HiPack is a top quality LED wall pack designed for outdoor areas lighting and courtyard illumination. With Asymmetrical light distribution, Hipack is good to replace 250W Metal Halide lamps. With powder coating and sand textured housing, HiPack has good performance of corrosion-resistance.
Model No. | WP01-040 | WP01-070 | ||
---|---|---|---|---|
Power Consumption | 40±4W | 70±4W | ||
LED Type | SMD | |||
Luminous Flux (±5%) | 5600LM | 9800LM | ||
Efficacy (5000K Ra70) | 140(±5%)LM/W | |||
Correlated Color Temperature | 5000K (3000K, 4000K optional) | |||
Color Rendering Index | Ra70 (Ra80 optional) | |||
Beam Angle | R08401 | |||
Input Voltage | 100-240 VAC / 100-277 VAC | |||
Power Factor | ≥0.9 | |||
Frequency | 50 / 60 Hz | |||
Surge Protection | 4kV line-line, 6kV line-earth | |||
Driver Type | Constant Current (CC) | |||
Product Dimension | 296x150x223mm ( 11.65"×5.91"×8.78" ) | |||
Luminaire Net Weight | 3.9± 0.3kg (8.6± 0.66Lbs) | |||
Export Carton Size | 10.71"×7.87"×13.78" (272x200x350mm) | |||
Gross Weight | 4.6± 0.3kg ( 10.12 ± 0.66Lbs) | |||
Finish | Powder Coating | |||
Fixture Color | Bronze | |||
IP Rating | IP65 | |||
Mounting Option | Wall Mounting | |||
Operating Temperature | -30°C to + 50°C (-22°F to 122°F) | |||
Life Time | >50,000Hrs (Ta=30°C@L70) | |||
Warranty | 5 Years | |||
Dimmable | 1-10V Dimmable and Non-dimmable | |||
Intelligent Control | Microwave Sensor / PIR Sensor / Emergency | |||
Spec & Data sheets WP01 HiPack LED Wall Pack light V2.0 |
IES files WP01 5000K Ra80 NiChia LED |
IES files WP01 5000K Ra70 NiChia LED |
Installation Manuals WP01 HiPack LED Wall Pack light V1.0 |
Product Id | Model No. | Classification | Family Name |
---|---|---|---|
P1H9YVT1 | WP01-070-5000 | Premium | LLLBRL |
P4NKITOO | WP01-070-4000 | Premium | LLLBRL |
PK4FLO40 | WP01-070/GT | Premium | QQQUAI |
PO99QVHN | WP01-040-5000 | Premium | LLLBRK |
PFKRSFYB | WP01-040-4000 | Premium | LLLBRK |
Series Code | WP01 |
---|---|
Power | 40W, 70W |
Efficacy | 140LM/Wlm/W |
IP Rating | IPIP65 |