Item No. | FL04-10 | FL04-30 | FL04-50 |
---|---|---|---|
Optical Data | |||
System Efficacy | 115lm/W | 125lm/W | 115lm/W |
Luminous Flux | 1,150lm | 3,750lm | 5,750lm |
Wattage | 10W | 30W | 50W |
CCT | 3000K, 4000K, 5000K | ||
CRI | Ra70, Ra80 | ||
Electrical Data | |||
Input Voltage | 100-240Vac | ||
Input Surge Protection | 2kV line-line, 4kV line-earth | ||
Power Frequency | 50/60Hz | ||
Power Factor | >0.90 | ||
Environmental | |||
Ingress Protection | IP66 | ||
LED Life Span | >50000Hrs(Ta=30°C@L70) | ||
Storage Temperature | -40°C to +70°C(-40°F to +158°F) | ||
Operating Temperature | -30°C to +50°C(-22°F to +122°F) | ||
Operating Humidity | 15-90%RH | ||
Housing | Aluminum Alloy | ||
Protection Class | Class I | ||
Weight / Packaging | |||
Luminaire Net Weight | 0.6±0.3kg (1.32±0.66Lbs) |
1.6±0.3kg (3.53±0.66Lbs) |
2.5±0.3kg (5.51±0.66Lbs) |
Outlook Dimensions | φ163×143×42mm (6.42"×5.63"×1.65") |
φ287×238×48mm (11.3"×9.37"×1.89") |
φ350×281×59mm (13.78"×11.06"×2.32") |
Export Carton Size | 415×390×375mm (16.34"×15.35"×14.76") |
440×330×565mm (17.32"×13"×22.24") |
480×385×325mm (18.9"×15.16"×12.8") |