HiBoard is born for billboard lighting! As the high demanding of advertising business, the high way is a popular place for advertising, where HiBoard could be applied. HiBoard aims to provide superb lighting distribution with special-designed lens. With efficacy up to 135lm/W, multiple light distribution types, and 100W-240W wattage; as for installation, it supports both round and square pole. And we provide 90Degree rotatable bracket for more wide opportunities of installation. It works not only as a floodlight for billboard advertising , but also as a perfect sports fields.
Model No. | FL05-100 | FL05-150 | FL05-200 | FL05-240 |
---|---|---|---|---|
Power Consumption | 100W | 150W | 200W | 240W |
Luminous Flux (±5%) | 13500LM | 20250LM | 26000LM | 31000LM |
Efficacy(5000K 70Ra) | 135LM/W | 130LM/W | ||
Correlated Color Temperature | 5000K (3000K, 4000K optional) | |||
Color Rendering Index | Ra70 (Ra80 optional) | |||
Beam Angle | F00801, F01601, F01602, F01603, F01604, F01605,F01606 | |||
Input Voltage | 100-240 VAC | |||
Power Factor | >0.92 | |||
Frequency | 50 / 60 Hz | |||
Surge Protection | 6kV line-line, 10kV line-earth | |||
Driver Type | Constant Current (CC) | |||
Product Dimension(Bracket) | 402x438x111mm(15.83"×17.24"×4.37") | |||
Product Dimension(Pole mounting) | 401x434x132mm(15.78"×17.08"×5.19") | |||
Luminaire Net Weight(Bracket) | 7.1±0.3kg(15.65±0.66Lbs) | 7.3±0.3kg(16.09±0.66Lbs) | 7.4±0.3kg(16.31±0.66Lbs) | 7.5±0.3kg(16.53±0.66Lbs) |
Luminaire Net Weight(Pole mounting) | 6.8±0.3kg(14.99±0.66Lbs) | 7.0±0.3kg(15.43±0.66Lbs) | 7.1±0.3kg(15.65±0.66Lbs) | 7.2±0.3kg(15.87±0.66Lbs) |
Export Carton Size(Bracket) | 460x175x500mm (18.11"×6.89"×19.69") | |||
Export Carton Size(Pole mounting) | 460x180x500mm (18.11"×7.09"×19.69") | |||
Gross Weight (Bracket) | 7.9±0.3kg(17.42±0.66Lbs) | 8.1±0.3kg(17.86±0.66Lbs) | 8.2±0.3kg(18.08±0.66Lbs) | 8.5±0.3kg(18.74±0.66Lbs) |
Gross Weight (Pole mounting) | 7.9±0.3kg(17.42±0.66Lbs) | 8.1±0.3kg(17.86±0.66Lbs) | 8.2±0.3kg(18.08±0.66Lbs) | 8.5±0.3kg(18.74±0.66Lbs) |
Finish | Powder Coating | |||
Fixture Color | Black | |||
IP Rating | IP66 | |||
Mounting Option | bracket mounting/Pole mounting | |||
Operating Temperature | -30°C to +50°C(-22°F to +122°F) | -30°C to +40°C(-22°F to +111°F) | ||
Life Time | >50000Hrs(Ta=30°C@LM70) | |||
Warranty | 5 Years | |||
Dimmable | Dimmable and Non-dimmable | |||
Intelligent Control | DALI Control |
Spec & Data sheets FL05 HiBoard LED Flood light billboard V2.0 |
IES File FL05 5000K Ra70 Nichia LED |
IES File FL05 4000K Ra80 Nichia LED |
Installation Manual FL05 HiBoard LED Flood light bracket V1.0 |
Installation Manual FL05 HiBoard LED Flood light billboard V1.0 |
Product Id | Model No. | Classification | Family Name |
---|---|---|---|
P63PHXDV | FL05-240-5000K-F01602 | standard | QQQSXN |
P64QPMHB | FL05-240-5000K-F01601 | standard | QQQSXN |
P7MD6DJ8 | FL05-240-5000K-F00801 | standard | QQQSXN |
PTBGZUUZ | FL05-200-5000K-F01602 | standard | QQQSXN |
PB88UZQB | FL05-200-5000K-F01601 | standard | QQQSXN |
PZ4SVH7P | FL05-200-5000K-F00801 | standard | QQQSXN |
P66T5A34 | FL05-150-5000K-F01602 | standard | QQQSXN |
PJ2KYR6B | FL05-150-5000K-F01601 | standard | QQQSXN |
P1FPFXHG | FL05-150-5000K-F00801 | standard | QQQSXN |
PMG7SWCG | FL05-100-5000K-F01602 | standard | QQQSXN |
P9ADVCAU | FL05-100-5000K-F01601 | standard | QQQSXN |
PW8J7KJK | FL05-100-5000K-F00801 | standard | QQQSXN |
Series Code | FL05 |
---|---|
Power | 100W/150W/200W/240WW |
Efficacy | 130LM/W, 135LM/W |
IP Rating | IPIP66 |