Round wide-area design, applied with public aesthetic standard, sufficient aluminum heat sink with cross ventilation structure supports superb heat dissipation condition. More than 7 choices on optics and 3 mounting ways provide effective solutions for the different application. Up to 160lm/W system efficiency, perfect replace directly traditional HPS and Metal Halogen lamps. Furthermore, aluminum and PC reflector are available. From 50w to 300W, full wattage can cover most of the industrial application demands. Unique design help win projects.
Model No. | HB08-240 | HB08-300 | ||
---|---|---|---|---|
Power Consumption | 240±7W | 300±7W | ||
LED Type | SMD | |||
Luminous Flux (±5%) | 36000LM | 45000LM | ||
Efficacy | 150LM/W | 150LM/W | ||
Color Temperature(5000K Ra70) |
5000K (3000K, 4000K optional) | |||
Color Rendering Index | Ra70 (Ra80 optional) | |||
Beam Angle | H53203/H53202/H53201/ H00A02 / H00B03 / H00B04 | |||
Input Voltage | 100-240 VAC / 100-277 VAC | |||
Power Factor | ≥0.92 | |||
Frequency | 50 / 60 Hz | |||
Surge Protection | 2kV line-line, 4kV line-earth | |||
Driver Type | Constant Current (CC) | |||
Product Dimension | φ388×207mm(φ15.28"×8.15) | φ388×258mm(φ15.28"×10.16") | ||
Luminaire Net Weight | 7.2 ± 0.3kg(15.87 ± 0.66Lbs) | 8.2± 0.3kg(18.08± 0.66Lbs) | ||
Export Carton Size | 450x255x455mm(17.72"×10.04"×17.91") | 450x255x455mm(17.72"×10.04"×17.91") | ||
Gross Weight | 8.4± 0.3kg(18.52± 0.66Lbs) | 9.1± 0.3kg(20.06± 0.66Lbs) | ||
Finish | Powder Coating | |||
Fixture Color | Black/White | |||
IP Rating | IP65 | |||
Mounting Option | Loop Hanging / Ceiling Mounting /Wall Mounting / Pole Mounting | |||
Operating Temperature | -30°C to + 50°C(-22°F to 122°F) | |||
Life Time | >50000Hrs (Ta=30°C@L70) | |||
Warranty | 5 Years | |||
Dimmable | Dimmable and Non-dimmable | |||
Intelligent Control | DALI Control / Motion Sensor/Wireless / ZigBee Control / | |||
Daylight Sensor / PIR Sensor | ||||
Accessory | PC Cover - H25201 / H00B04 | |||
PC Optics Lens - H53203, H53202, H53201 ,H00A02/H00B03/H00B04 | ||||
Reflector - PC / Aluminium Reflector | ||||
Bracket - Adjustable / Non-adjustable Bracket | ||||
Bracket - Pipe Mounting Bracket for ½" or ¾" NPT | ||||
Safety Chain - 250mm chain, M8 + M8 Hook | ||||
Plug - EU/US/AU Standard Plug |
Model No. | HB08-50/H | HB08-70/H | ||
---|---|---|---|---|
Power Consumption | 50±3W | 70±3W | ||
LED Type | SMD | |||
Luminous Flux (±5%) | 8000LM | 11200LM | ||
Efficacy(5000K Ra70) | 160LM/W | |||
Correlated Color Temperature | 5000K (3000K, 4000K optional) | |||
Color Rendering Index | Ra70 (Ra80 optional) | |||
Beam Angle | H19601/H00A01/H00B02 | |||
Input Voltage | 100-240 VAC / 100-277 VAC | |||
Power Factor | >0.92 | |||
Frequency | 50 / 60 Hz | |||
Surge Protection | 2kV line-line, 4kV line-earth | |||
Driver Type | Constant Current (CC) | |||
Product Dimension | Φ251×122mm(9.88''x4.8'') | Φ251×172mm(9.88''x6.77'') | ||
Luminaire Net Weight | 2.0±0.3kg(4.41± 0.66Lbs) | 2.7±0.3kg(5.95± 0.66Lbs) | ||
Export Carton Size | 305×220×310mm(12.01''x8.66''x12.20'') | 305×220×310mm(12.01''x8.66''x12.20'') | ||
Gross Weight | 2.7+0.3kg(5.95± 0.66Lbs) | 3.8+0.3kg(7.50± 0.66Lbs) | ||
Finish | Powder Coating | |||
Fixture Color | Black | |||
IP Rating | IP20 | IP65 | ||
Mounting Option | Loop Hanging | |||
Operating Temperature | -30°C to + 50°C(-22°F to 122°F) | |||
Life Time | >50,000Hrs (Ta=30°C@L70) | |||
Warranty | 5 Years | |||
Dimmable | Non-dimmable | Non-Dimmable / Dimmable | ||
Intelligent Control | DALI Control / Motion Sensor /ZigBee Control | |||
Accessory | PC Cover - H25201 / H00B04 | |||
PC Optics Lens - H53201 and H00A02 / H00B03 / H00B04 | ||||
Reflector - PC / Aluminium Reflector | ||||
Bracket - Adjustable / Non-adjustable Bracket | ||||
Safety Chain -Safety Chain - 250mm chain, M8 + M8 Hook | ||||
Plug - EU/US/AU Standard Plug |
Spec & Data sheets HB08 HiCool LED High Bay Light 140LMW V3.0 |
Spec & Data sheets HB08 HiCool LED High Bay Light 160LMW V3.0 |
IES File HB08 HiCool 4000K Ra80 140LMW |
IES File HB08 HiCool 5000K Ra70 140LMW |
IES File HB08 HiCool 5000K Ra80 160LMW |
IES File HB08 HiCool 5000K Ra70 160LMW |
Installation Manual HB08 HiCool 100 240W LED High Bay Light 140LMW V1 |
Installation Manual HB08 HiCool 100 240W high efficacy LED High Bay Light 160LMW V1 |
Product Id | Model No. | Classification | Family Name |
---|---|---|---|
PCKZN57F | HB08-300/T-5000-60-80 | Premium | QQQTLZ |
PARVBQ6P | HB08-300/T-5000-120-80 | Premium | QQQTLZ |
PRJWJGBQ | HB08-200/T-5000-90-80 | Premium | QQQTLZ |
PRJUBVWA | HB08-200/T-5000-120-80 | Premium | QQQTLZ |
P64JPGDJ | HB08-150/T-5000-90-80 | Premium | QQQTLZ |
PR7EYETG | HB08-150/T-5000-120-80 | Premium | QQQTLZ |
P5D89C73 | HB08-120/T-5000-90-80 | Premium | QQQTLZ |
PJSKUQZ7 | HB08-120/T-5000-120-80 | Premium | QQQTLZ |
PJGJZR2Z | HB08-100/T-5000-90-80 | Premium | QQQTLZ |
PX7WHF7C | HB08-100/T-5000-120-80 | Premium | QQQTLZ |
Series Code | HB08 |
---|---|
Power | 50W/70W/90W/100W/120W/150W/200W/240W/300WW |
Efficacy | 140LM/W, 150LM/W, 160LM/W |
IP Rating | IPIP65 |